North Carolina -> Venues -> Tortuga's Nest

Tortuga's Nest

Tuesdays 7:00pm & 9:00pm

1713 N New River Dr, Surf City, North Carolina 0

910-265-5488    |    [email protected] 

BAR LEADER
Franco Blanchard
 
Date Game Type Number Of Players Place Points
12-20-2022 Main 9 3 63
12-20-2022 Main 10 1 100
12-20-2022 Main 7 1 70
12-20-2022 Cons N/A 1 100
12-20-2022 Bounty N/A N/A 50
12-13-2022 Main 8 5 40
12-13-2022 Main 10 2 80
12-13-2022 Main 10 2 90
12-13-2022 Main 7 2 63
12-13-2022 Cons N/A 1 100
12-13-2022 Bounty N/A N/A 100
12-06-2022 Main 9 7 27
12-06-2022 Main 7 5 35
12-06-2022 Main 8 3 56
12-06-2022 Main 7 1 70
12-06-2022 Bounty N/A N/A 50
11-29-2022 Main 9 8 18
11-29-2022 Main 8 1 80
11-29-2022 Main 7 1 70
11-29-2022 Cons N/A 1 100
11-29-2022 Bounty N/A N/A 50
11-22-2022 Main 9 4 54
11-22-2022 Main 9 3 63
11-22-2022 Main 8 1 72
11-22-2022 Main 8 1 80
11-22-2022 Bounty N/A N/A 50
11-15-2022 Main 9 2 72
11-15-2022 Main 9 3 63
11-15-2022 Main 7 1 70
11-15-2022 Cons N/A 2 50
11-15-2022 Bounty N/A N/A 50
11-08-2022 Main 9 1 81
11-08-2022 Main 10 3 70
11-08-2022 Cons N/A 3 25
11-01-2022 Main 9 3 63
11-01-2022 Main 12 6 48
11-01-2022 Main 7 3 49
10-25-2022 Main 7 3 49
10-25-2022 Main 8 1 80
10-25-2022 Main 9 1 90
10-25-2022 Bounty N/A N/A 50
10-18-2022 Main 9 6 36
10-18-2022 Main 8 7 24
10-18-2022 Cons N/A 1 100
10-11-2022 Main 7 6 28
10-11-2022 Main 9 5 45
10-11-2022 Main 7 3 49
10-04-2022 Main 6 4 39
10-04-2022 Main 6 4 36
10-04-2022 Main 10 5 50
09-27-2022 Main 10 5 50
09-27-2022 Main 8 4 48
09-27-2022 Main 8 8 16
09-27-2022 Main 6 2 48
09-20-2022 Main 7 1 70
09-20-2022 Main 9 1 90
09-20-2022 Main 11 3 71
09-20-2022 Bounty N/A N/A 150
09-06-2022 Main 10 1 100
09-06-2022 Main 15 4 90
09-06-2022 Main 10 1 100
08-30-2022 Main 12 1 120
08-30-2022 Main 10 1 100
08-30-2022 Main 7 5 35
08-30-2022 Bounty N/A N/A 150